| Functional resin | appearance | chroma | viscosity (Grignard tube) | Solid fraction (%) | acid value (mgKOH/g) | solvent | PH value | Purpose and Features | Product Details |
| DS-981 Electroplated silver resin | clear and transparent | <1 | Z2-Z4 | 12±1 | / | Self drying primer, can also be used as a two-component coating, with high hardness, can be coated with PU/UV varnish, and has good interlayer adhesion | View details | ||
| DS-982 Electroplated silver resin | clear and transparent | <1 | Z2-Z4 | 8±0.5 | / | Universal type, excellent orientation, used for plastic, wood and other substrates (metal substrates need to be used as a base), can be used for baking paint or PU systems to improve the orientation and arrangement of silver powder | View details | ||
| DS-983 Electroplated silver resin | clear and transparent | <1 | Z-Z3 | 19±1 | / | High temperature type, can be cross-linked with amino groups, closed polyurethane, epoxy and other high-temperature materials, used for wheel hubs, bicycle frames, etc. The paint film has the advantages of high temperature non yellowing, outstanding alcohol resistance, weather resistance, low temperature resistance, excellent adhesion to the substrate, and good impact resistance | View details | ||
| DS-985 Electroplated silver resin | clear and transparent | <1 | Z1-Z3 | 14±0.5 | / | Hydroxyl type, combined with polyurethane, the paint film has good alcohol resistance, high weather resistance, and can be used for automotive original paint | View details | ||
| DS-988 Electroplated silver resin | clear and transparent | <1 | X-Z2 | 15±0.5 | / | High hardness, alcohol and chemical resistance, suitable for wet construction. Paired with our DS-370/DS-360 paint film, it has excellent water resistance after being baked and coated; Environmentally friendly, suitable for automotive interior coatings, etc | View details | ||
| DS-989 Electroplated silver resin | clear and transparent | <2 | 80-120(Tu -4 cups) | ≥28 | PH value 8-8.5 | Acrylic modified polymer has excellent directionality towards aluminum powder, strong metallic feel, high coating hardness, and excellent alcohol resistance, water resistance, and weather resistance. Paired with water-based amino resin, used for water-based automotive wheel hub paint, etc | View details | ||
| DS-10000 Electroplated silver resin | clear and transparent | <2 | U-X | 56±2 | TG75℃/Hydroxyl 1.0 | Special monomer modification, good compatibility with acrylic resin, excellent staged properties for various pigments, can be used to produce high concentration color pastes, and special resins for general color pastes | View details | ||
| DS-360 Series of water-soluble resins | clear and transparent | Z-Z3 | 60±2 | 65-80 | NBA/BCS | Adjust the PH value to 7.5-8.5 with amine neutralizer, and prepare glass baking varnish such as wine bottle and perfume bottle with water-based amino resin | View details | ||
| A-373 Water-soluble resin | clear and transparent | Z2-Z4 | 70±2 | 35-50 | NBA/ECS | After neutralization with amine neutralizing agents, it is combined with water-based amino resin to make solid/clear colors, used for iron drums or electric bicycles, etc | View details | ||
| A-374 Water-soluble resin | clear and transparent | Z2-Z4 | 74±2 | 35-50 | IPA/DPM | After neutralization with amine neutralizing agents, it is combined with water-based amino resin to make electric bicycles and anti-theft doors with clear varnish; | View details | ||
| DS-6350 Water-soluble resin | clear and transparent | X-Z2 | 53±2 | 25-35 | NBA/EE | Adjust the pH value to 7.5-8.5 with amine neutralizing agent, and prepare a solid water-based color paint with water-based amino resin, which is used for metal coating such as blinds and battery frames | View details | ||
| DS-6528H Water-soluble resin | clear and transparent | Z1-Z3 | 60±2 | 50-75 | methanol/NBA/BCS | Adjust the PH value to 7.5-8.5 with amine neutralizer, and prepare water-based glass baking varnish such as wine bottle and perfume bottle with water-based amino resin (economical) | View details | ||
| A-9380 Water-soluble resin | clear and transparent | Z1-Z3 | 80±2 | 35-50 | IPA/DPM | After neutralization with amine neutralizing agents, it is combined with water-based amino resin to make electric bicycles, anti-theft doors, and other water-based gloss varnish; Excellent fullness and freshness | View details | ||
| DS-9580 Water-soluble resin | clear and transparent | X-Z1 | 80±2 | 35-50 | BCS | Use amine neutralizer to adjust the PH value to 7.5-8.5, and use water-based amino resin to make water-based varnish for battery cars and security doors; Diluting with water has excellent viscosity reduction effect and can be added to water-soluble acrylic resin to improve its fullness and clarity | View details | ||
| DS-9661P Water-soluble resin | clear and transparent | Z2-Z4 | 60±2 | 35-50 | PM/DPM | Adjust the pH value to 7.5-8.5 with amine neutralizing agent, and prepare solid/silver powder baking paint with water-based amino resin for coating vehicle wheels or other metal workpieces | View details |

